Copenhagen Yearling Sale 27 July 2026
| Name | Description | Buyer | Price |
|---|---|---|---|
| 1. Tumbleweed Tom (S) | Yearling | Magnus Ladegaard | 65.000 € |
| 2. Lenny The Lion (S) | Yearling | Åke Svanstedt | 160.000 € |
| 3. Tania Schermer (S) | Yearling | Buy Back | 20.000 € |
| 4. Harmonia (S) | Yearling | Buy Back | 35.000 € |
| 5. Obama Wynn (DK) | Yearling | Tomas Malmqvist | 20.000 € |
| 6. Organizer (DK) | Yearling | SMB A/B | 20.000 € |
| 7. Oasis (DK) | Yearling | Joakim Lövgren | 45.000 € |
| 8. On The Dark Side (DK) | Yearling | Stutt. Enghavegaard | 20.000 € |
| 9. Oscar Wynn (DK) | Yearling | Osted Antik og Design | 16.000 € |
| 10. Tinka Schermer (S) | Yearling | Peter Wilhelmsen | 15.000 € |
| 11. Olivia Wynn (DK) | Yearling | Anonymous | 30.000 € |
| 12. Houdini (S) | Yearling | Buy Back | 180.000 € |
| 14. Costa Di Calypso (US) | Yearling | Buy Back | 90.000 € |
| 15. Ho Ho Ho (S) | Yearling | Buy Back | 150.000 € |
| 16. Snappy Miss Abby (US) | Yearling | Åke Svanstedt | 220.000 € |
| 17. Bruce Wynn (S) | Yearling | Carpe Diem Stables | 75.000 € |
| 18. Hidden Treasure (S) | Yearling | Buy Back | 180.000 € |
| 19. Only Costa (S) | Yearling | Stutt. Enghavegaard | 140.000 € |
| 20. Smarty Miss Marty (S) | Yearling | Åke Svanstedt | 160.000 € |
| 21. Pure Adrian (S) | Yearling | Buy Back | 43.000 € |
| 22. Sidestep Sally (S) | Yearling | Legacy Stable | 130.000 € |
| 23. Malia Wynn (S) | Yearling | Morten Friis | 7.000 € |
| 24. Franzi (S) | Yearling | Stoeterij Beauvamde BV | 15.000 € |
| 26. Tiamo Schermer (S) | Yearling | Buy Back | 28.000 € |
| 27. Renewable (S) | Yearling | Buy Back | 15.000 € |
| 28. Timida Schermer (S) | Yearling | Buy Back | 23.000 € |
| 29. Pure Nike (S) | Yearling | Buy Back | 70.000 € |
| 30. Hilaria (S) | Yearling | Buy Back | 50.000 € |
Stallion Night 22 February 2026
| Nom / Name | Catégorie / Description | Buyer | Price |
|---|---|---|---|
| 1. Jushua Tree (FR) | Lifetime breeding right | Buy Back | 30.000€ |
| 2. Trixton (US) | 2026 Breeding Right | D.Brzovan, Serbia | 1.600€ |
| 3. Muscle Hill (US) | Stallion share | Lutfi Kolgjini AB, Sweden | 9.000€ |
| 4. Father Patrick (US) | 2026 Breeding Right | Danny Dubbelden, Netherlands | 2.750€ |
| 5. Greenshoe (US) | 2026 Breeding Right | Merwestaal Racing, Netherlands | 5.500€ |
| 6. International Moni (US) | 2026 Breeding Right | Buy Back | 1.750€ |
| 7. Muscle Hill (US) | Stallion share | Lutfi Kolgjini AB, Sweden | 9.000€ |
| 8. Frank Gio (IT) | 2026 Breeding Right | Stefan Granath, Sweden | 4.500€ |
| 9. Walner (CA) | 2026 Breeding Right | Costa Stable, Denmark | 32.000€ |
| 10. Chapter Seven (US) | 2026 Breeding Right | Costa Stable, Denmark | 35.500€ |
| 11. Frank Gio (IT) | Stallion share | Buy Back | 20.000€ |
Prix d’Amérique Breeders Sale 25 January 2026
| Nom / Name | Catégorie / Description | Buyer | Price |
|---|---|---|---|
| 1. Jushua Tree (FR) | Lifetime breeding right | Buy Back | 35.000€ |
| 2. Affinity Kronos (S) | Broodmare | Buy Back | 16.000€ |
| 3. International Moni (US) | 2026 Breeding Right | Gestüt Oesterdieken, Germany | 2.250€ |
| 4. Father Patrick (US) | 2026 Breeding Right | Bjarke Thomsen, Denmark | 3.000€ |
| 5. Kinky Rain (S) | Broodmare | Anonymous | 30.000€ |
| 6. Brillantissime (FR) | Lifetime breeding right | Buy Back | 5.250 € |
| 7. Lady Bros (DE) | Broodmare | Dream Ferm, Italy | 2.750€ |
| 8. International Moni (US) | Stallion Share | Buy Back | 4.250€ |
| 9. Greenshoe (US) | Stallion Share | Thaihester Egersund AB, Sweden | 17.000€ |
| 10. Gimpanzee (US) | Stallion Share | Lufti Kolgjini, Sweden | 23.000€ |
| 11. Frank Gio (IT) | 2026 Breeding Right | Stall Schermer, The Netherlands | 4.250€ |
| 12. Go On Boy (FR) | Lifetime breeding right | Buy Back | 9.500€ |
| 13. Face Time Bourbon (FR) | 2026 Breeding Right | Buy Back | 29.000€ |
| 14. Chapter Seven (US) | 2026 Breeding Right | Stefan Granath, Sweden | 37.000€ |
| 15. Feldenkrais Pal (IT) | Racehorse | Buy Back | 87.500 € |
| 16. Walner (CA) | 2026 Breeding Right | Nordic Horse Farm, Norway | 37.000€ |
| 17. Father Patrick (US) | Stallion share | Thaihester Egersund AB, Sweden | 8.500€ |
| 18. Golden Rain (S) | Broodmare | Buy Back | 90.000 € |
| 19. Karl (US) | 2026 Breeding Right | Allevamento RL, Italy | 12.650 € |
| 20. Gimpanzee (US) | 2026 Breeding Right | Josef Cassar, Malta | 7.750€ |
New Years Sale 28 December 2025
| Nom / Name | Catégorie / Description | Buyer | Price |
|---|---|---|---|
| 1. Frank Gio (IT) | 2026 Breeding Right | Christian Le Barbey, France | 4.050€ |
| 2. Appia (IT) | Broodmare | Not sold | 7.500€ |
| 3. Golden Girl (NL) | Broodmare | Not sold | 4.750€ |
| 4. Ecurie D (DK) | 2026 Breeding Right | Az. Agr. Nanna Leonardo, Italy | 2.000€ |
| 5. Pink Drink (US) | Broodmare | Thyself Stable, Sweden | 1.250€ |
| 6. Leia Palema (S) | Broodmare | Not sold | 1.250€ |
| 7. Greenshoe (US) | Stallion share | Joost Van Riet, Belgium | 19.000€ |
| 8. Jolie Journey (S) | Broodmare | Not sold | 1.000€ |
| 9. Iroquoise d’Am (FR) | Broodmare | Not sold | 1.000€ |
| 10. International Moni (US) | 2026 Breeding Right | Atle Opstvedt, Norway | 2.000€ |
| 11. Almas Caviar (S) | Broodmare | Zsolnai Endre Egyéni Vállalkozó, Hungary | 1.750€ |
| 12. Trecciadoro Rex (IT) | Broodmare | Zsolnai Endre Egyéni Vállalkozó, Hungary | 4.000€ |
| 13. Bird Parker (FR) | 2026 Breeding Right | Danny Dubbelden, Netherlands | 2.000€ |
| 14. Texallia (IT) | Broodmare | Zsolnai Endre Egyéni Vállalkozó, Hungary | 1.000€ |
| 15. Father Patrick (US) | Stallion share | Sisyfos, Sweden | 9.000€ |
| 16. Casual Rain (S) | Broodmare | Not sold | 1.500€ |
| 17. Who Dat Girl (US) | Broodmare | Helena Backlund, Sweden | 1.000€ |
| 18. Gloria Sisu (S) | Broodmare | Not sold | 1.250€ |
| 19. Bugatti Brick (S) | Broodmare | Not sold | 11.000€ |
| 20. Gimpanzee (US) | Stallion share | Cavallo, Belgium | 24.000€ |
| 21. Urmia (IT) | Broodmare | Not sold | 1.250€ |
| 22. Father Patrick (US) | 2026 breeding right | Giovanni Battista Orsi, Italy | 4.000€ |
| 23. Groupie Doll (US) | Broodmare | Not sold | 5.000€ |
| 24. Greenshoe (US) | 2026 breeding right | Giovanni Battista Orsi, Italy | 7.250€ |
| 25. Explosive T (US) | Broodmare | Anonymous | 23.000€ |
| 26. Karl (US) | 2026 Breeding Right | Reserve not met | 11.000€ |
| 27. Muscle Hill (US) | 2026 Breeding Right | Panamera Racing, Denmark | 15.500€ |
| 28. Face Time Bourbon (FR) | 2026 Breeding Right | Christian Le Barbey, France | 34.000€ |
| 29. Chapter Seven (US) | 2026 Breeding Right | Panamera Racing, Denmark | 41.000€ |
| 30. Daughter As (IT) | Broodmare | Not sold | 175.000€ |
| 31. Six Pack (US) | Stallion share | Billerstena Consulting AB, Sweden | 6.750€ |
| 32. Go On Boy (FR) | Lifetime Breeding Right | Reserve not met | 9.500€ |
November Mixed Sales 30 November 2025
| Nom / Name | Catégorie / Description | Buyer | Price |
|---|---|---|---|
| 1. Six Pack (US) | 2026 Breeding Right | Hammarglo Farm, Sweden | 2.500€ |
| 2. Father Patrick (US) | 2026 Breeding Right | Allevamento Folli Srl, Italy | 3.250 € |
| 3. Tactical Approach (US) | 2026 Breeding Right | Buy back | 2.500 € |
| 4. International Moni | 2026 Breeding Right | Allevamento Point, Italy | 2.925 € |
| 5. Ecurie D (US) | Stallion Share | Anonymous | 5.250€ |
| 6. Sig Sauer (US) | Stallion Share | Jesse Ter Borgh, The Netherlands | 30.500 € |
| 7. Frank Gio (IT) | 2026 Breeding Right | Bivans SRL, Italy | 4.100€ |
| 8. Trixton (US) | 2026 Breeding Right | Buy back | 1.250 € |
| 9. Magic Maggie (FR) | Racehorse | Buy back | 30.000€ |
| 10. Greenshoe (US) | 2026 Breeding Right | Gianfranco Pozzabon, Italy | 5.000€ |
| 11. International Moni | Stallion Share | Anonymous | 4.100€ |
| 12. Brillantissime (FR) | 2026 Breeding Right | Buy back | 1.750 € |
| 13. Holly Go Lightly (DK) | Broodmare | Boko Stables, The Netherlands | 8.750€ |
| 14. Gimpanzee (US) | Stallion Share | Ståle Lindgren, Norway | 23.000€ |
| 15. Father Patrick (US) | Stallion Share | Lutfi Kolgjini, Sweden | 8.750€ |
| 16. Face Time Bourbon | 2026 Breeding Right | Josef Cassar, Malta | 26.000€ |
| 17. Six Pack (US) | Stallion Share | Buy back | 4.500€ |
Grand Opening Sale 26 October 2025
| Nom / Name | Catégorie / Description | Buyer | Price |
|---|---|---|---|
| 1. Coquaholy (S) | Racehorse | Panamera Racing, Denmark | 47.500€ |
| 2. Brillantissime (FR) | (EU) 2026 Breeding Right | Not Sold | 2.000€ |
| 3. Go On Boy (FR) | (EU) 2026 Life time BR | Joost Van Riet, Belgium | 11.000€ |
| 4. Betty Roof (FI) | Broodmare | Not Sold | 16.000€ |
| 5. Six Pack (US) | 2026 Breeding Right | Not Sold | 2.250€ |
| 6. Lenny The Lion (S) | Foal colt by FTB | Egebro Racing, Denmark | 95.000€ |
| 7. Father Patrick (US) | 2026 Breeding Right | Leo Vastano, Italy | 3.750€ |
| 8. Six Pack (US) | Stallion Share | Stall ROHERO, Sweden | 7250€ |
| 9. Outsourced Hanover | Broodmare (Maharajah) | Not Sold | 2000€ |
| 10. Gimpanzee | Stallion Share | Bivans SRL, Italy | 45.000€ |
| 11. Frank Gio | 2026 Breeding Right | Bivans SRL, Italy | 4.500€ |
| 12. Father Patrick | Stallion Share | Centro Equine Delle Stelle, Italy | 10.250€ |
| 13. Ula Mil | Broodmare | Centro Equine Delle Stelle, Italy | 2.000€ |
| 14. Only in America | Broodmare | Not Sold | 1000€ |
| 15. International Moni | 2026 Breeding Right | Boko Stables, The Netherlands | 2.600€ |
| 16. Isolde Face | Broodmare (Maharajah) | Guillaume Tugler, France | 10.750€ |
| 17. Tumbleweed Tom (S) | Foal Tactical Landing | Not Sold | 27.500€ |
| 18. Tactical Approach | 2026 Breeding Right | Tommaso Marrazza, Italy | 6.000€ |
| 19. Bird Parker (FR) | 2026 Breeding Right | Stall ROHERO, Sweden | 3.350€ |
| 20. WOW (NO) | Broodmare in foal to Calgary Games | Bjørnar Høgseth, Norway | 13.500€ |
| 21. Miss Irma (S) | Broodmare (Frank Gio) | Not Sold | 3.500€ |
| 22. Trixton (S) | Stallion Share | Az.Agri Nanna Leonardo, Italy | 2.500€ |
| 23. Othello Bello Nero | Foal colt by Greenshoe | Not Sold | 18.500€ |
| 24. Lindor Cam (IT) | Yearling colt by Robert Bi | Not Sold | 16.000€ |
| 25. Go On Boy (FR) | (EU) 2026 Breeding Right | Stald H, Denmark | 2.500€ |
| 26. Bird Parker (FR) | (EU) Stallion Share | Juan Antonio Blasco Bernat, Spain | 4.750€ |
| 27. Ursel Gio (IT) | Broodmare | Centro Equine Delle Stelle, Italy | 2.250€ |
| 28. Brillantissime (FR) | (EU) Stallion Share | Vindelns Livs AB, Sweden | 6.750€ |
| 29. Princess Corner (DE) | Br.mare Calgary Games | Not Sold | 3.000€ |
| 30. Greenshoe (US) | 2026 Breeding Right | Stall ROHERO, Sweden | 5.350€ |
| 31. L’Amore e Bellezza (S) | Filly foal by Walner | Not Sold | 100.000€ |
| 32. Champagne Cocktail | Broodmare | Not Sold | 3.000€ |
| 33. Spirited Chic (US) | Br.mare Readly Express | Leo Søndergård-Larsen, Denmark | 4.000€ |
| 34. Ruby Hill (DE) | Broodmare (Express Jet) | Sarah Houssais, France | 4.250€ |
| 35. U Take The Cake (US) | Br.mare (Calgary Games) | Not Sold | 20.000€ |
| 36. Expensive Attitude (S) | Br.mare (Father Patrick) | Not Sold | 12.000€ |
| 37. Face Time Bourbon | Italian 2026 Breeding Right | Joost Van Riet, Belgium | 27.500€ |
| 38. Qiana Håleryd (S) | Broodmare | Not Sold | 1.250€ |
| 39. Trixton (US) | 2026 Breeding Right | Not Sold | 2.500€ |
| 40. Brazillian Rain (S) | Broodmare (Jushua Tree) | Not sold | 5.000€ |
| 41. American Express (S) | Broodmare | Not Sold | 4.000€ |
| 42. Jushua Tree (FR) | French Lifetime BR | Not Sold | 37.500€ |
| 43. Ecurie D (DK | 2026 Breeding Right | Luigi Polverini, Italy | 2.950€ |
| 44. Vamp Kronos (S) | Broodmare (Walner) | Costa Stable, Denmark | 130.000€ |
| 45. Cala Karamell (S) | Racehorse | Not Sold | 31.000€ |
| 46. Ballerina Girl (S) | Broodmare | Not Sold | 15.000€ |
| 47. Even Steven (DK) | Racehorse | Panamera Racing, Denmark | 10.000€ |
| 48. Equine Am (S) | Broodmare (Pretender) | Not Sold | 4.500€ |
| 49. Etoile Mearas (S) | Broodmare (Nuncio) | Jan Friis, Denmark | 7.000€ |
| 50. Amanatsu (S) | Yearling (F) Father Patrick | Not Sold | 50.000€ |
Breeders Sale 16 March 2025
| Name | Type | Buyer | Price |
|---|---|---|---|
| 1. Father Patrick (US) | 2025 Breeding Right | Anonymous | 4.750 € |
| 2. Click Bait (US) | 2025 Breeding Right | Not Sold | Make An Offer |
| 3. Brillantissime (FR) | 2025 Breeding Right | Buy back | 3.500 € |
| 4. International Moni (US) | Stallion share | Buy back | 10.000€ |
| 5. Expo Wise As (IT) | 2025 Breeding Right | Buy back | 2.750€ |
| 6. Go On Boy (FR) | Lifetime Breeding Right | Buy back | 14.500€ |
| 7. International Moni (US) | 2025 Breeding Right | Stall Madsen – Sweden | 3.300€ |
| 8. Frank Gio (IT) | 2025 Breeding Right | Greenwood Farms – Netherlands | 3.750 € |
| 9. Click Bait (US) | 2025 Breeding Right | Not Sold | Make An Offer |
| 10. Face Time Bourbon | 2025 Breeding Right | Stald Sotto – Denmark | 16.000€ |
| 11. Temaki Wise As (IT) | Broodmare and 2025 colt | Buy back | 18.000€ |
| 12. Holly Go Lightly (DK) | Broodmare | Buy back | 7.500€ |
| 13. Ruby Hill (DE) | Broodmare | Buy back | 5.250€ |
| 14. First Kiss Bi (IT) | Racehorse, broodmare prospect | Buy back | 25.000€ |
Breeders Sale 9 February 2025
| Name | Type | Buyer | Price |
|---|---|---|---|
| 1. Frank Gio (IT) | 2025 Breeding Right | Atle Opstvedt, Norway | 4.250€ |
| 2. Trixton (US) | Stallion share | Buy back | Make An Offer |
| 3. Go On Boy (FR) | 2025 Breeding Right | Merwestaal Racing Stables, The Netherlands | 2.250€ |
| 4. Father Patrick (US) | 2025 Breeding Right | Lutfi Kolgjini, Sweden | 5.000€ |
| 5. Trixton (US) | 2025 Breeding Right | Anonymous | 1.800€ |
| 6. Go On Boy (FR) | Lifetime Breeding Right | Buy back | 14.500€ |
| 7. Sig Sauer (US) | 2025 Breeding Right | Stall Schermer, The Netherlands | 5.500€ |
| 8. Jushua Tree (FR) | 2025 Breeding Right | Buy back | 8.500€ |
Breeders Sale 12 January 2025
| Name | Type | Buyer | Price |
|---|---|---|---|
| 1. Godfather (DK) | Racehorse | Martin Lukje, Netherlands | 5.250€ |
| 2. Six Pack (US) | 2025 breeding right | Atle Opstvedt, Norway | 3.000€ |
| 3. Go On Boy (FR) | 2025 breeding right | Anonymous | 2.750€ |
| 4. Mandatory (S) | Broodmare | Not sold | Make an offer |
| 5. Trixton (US) | 2025 breeding right | Carlo Bergamini, Italy | 2.100€ |
| 6. Father Patrick (US) | 2025 breeding right | Panamera Racing, Denmark | 5.000€ |
| 7. International Moni (US) | 2025 breeding right | Atle Opstvedt, Norway | 3.250€ |
| 8. Tactical Approach (US) | Stallion share | Not sold | Make an offer |
| 9. Go On Boy (FR) | Lifetime breeding right | Not sold | Make an offer |
| 10. Muscle Hill (US) | 2025 breeding right | Not sold | Make an offer |
| 11. Trixton (US) | Stallion share | Not sold | Make an offer |
New Years Select Breeders Sale 29 December 2024
| Name | Type | Buyer | Price |
|---|---|---|---|
| 1. Father Patrick (US) | Stallion share | Anonymous | 20.500€ |
| 2. Go On Boy (FR) | Lifetime breeding right | Ecurie des Sables, France | 18.000€ |
| 3. Six Pack (US) | 2025 breeding right | Christian Mayr, Austria | 3.000€ |
| 4. Raja Mirchi (S) | Lifetime breeding right | Dario Rossi, Italy | 2.850€ |
| 5. Father Patrick (US) | Stallion share | Buy back | 20.000€ |
| 6. Trixton (US) | 2025 breeding right | Mariomo, Italy | 2.000€ |
| 7. Jushua Tree (FR) | Stallion share | Buy back | 69.000€ |
| 8. Greenshoe (US) | 2025 breeding right | Jack De Jong, Netherlands | 6.200€ |
| 9. Gimpanzee (US) | 2025 breeding right | Nordic Farm, Norway | 14.500€ |
| 10. International Moni (US) | Stallion share | Dario Rossi, Italy | 10.500€ |
| 11. Go On Boy (FR) | 2025 breeding right | Ecurie des Sables, France | 3.250€ |
| 12. Father Patrick (US) | Stallion share | Buy back | 21.000€ |
| 13. Tactical Approach (US) | Stallion share | Buy back | 35.000€ |
| 14. Trixton (US) | 2025 breeding right | Valsan, Italy | 2.000€ |
| 15. Tactical Approach (US) | 2025 breeding right | Buy back | 5.000€ |
| 16. Jushua Tree (FR) | 2025 breeding right | Buy back | 13.500€ |
| 17. Greenshoe (US) | 2025 breeding right | Stal Schermer, Netherlands | 6.200€ |
| 18. Sig Sauer (US) | 2025 breeding right | Panamera Racing, Denmark | 5.500€ |
| 19. Go On Boy (FR) | Lifetime breeding right | Tradecity AB , Sweden | 18.000€ |
| 20. Tactical Approach (US) | 2025 breeding right | Buy back | 5.000€ |
| 21. Father Patrick (US) | 2025 breeding right | Stefan Granath, Sweden | 5.500€ |
| 22. Gimpanzee (US) | Stallion share | Buy back | 57.000€ |
| 23. International Moni (23) | 2025 breeding right | Christian Mayr, Austria | 3.750€ |
| 24. Six Pack (US) | 2025 breeding right | Antonio Nanna, Italy | 2.850€ |
| 25. Isolde Face (FR) | Broodmare | Buy back | 34.000€ |
| 27. Fateful (US) | Racehorse, broodmare prospect | Buy back | 30.000€ |
| 28. Chapter Seven (US) | 2025 breeding right | Stefan Granath, Sweden | 47.000 € |
| 29. Face Time Bourbon (FR) | Stallion share | Buy back | 197.500€ |
| 30. Walner (CA) | Lifetime breeding right | Buy back | 290.000€ |
